Tournament Schedule

Here is our most up-to-date information regarding upcoming poker tournaments on RnRPoker, for all available tokens.

Filter by token:

CSC

EventFreeroll?GuarantiedBuy-in / Entry FeeFeeDate
Friday Poker NightNo--100000 CSC + 10000 CSCDecember 27 2024, 5 pm
50k CSC GTD Daily Early (Freeroll)Yes50000 CSC1000 CSCDecember 21 2024, 5 pm
50k CSC GTD Daily Late (Freeroll)Yes50000 CSC1000 CSCDecember 22 2024, 1 am
25k CSC Daily INo--25000 CSC + 2500 CSCDecember 21 2024, 10 pm
50k CSC Daily INo--50000 CSC + 5000 CSCDecember 21 2024, 11 pm
100k CSC Daily INo--100000 CSC + 10000 CSCDecember 22 2024, 12 am
250k CSC Daily INo--250000 CSC + 25000 CSCDecember 22 2024, 1 am
10k CSC Daily IINo--10000 CSC + 1000 CSCDecember 22 2024, 2 am
50k CSC Daily IINo--50000 CSC + 5000 CSCDecember 22 2024, 3 am
100k CSC Daily IINo--100000 CSC + 10000 CSCDecember 22 2024, 4 am
250k CSC Daily IINo--250000 CSC + 25000 CSCDecember 22 2024, 5 am
10k CSC Daily IIINo--10000 CSC + 1000 CSCDecember 22 2024, 6 am
50k CSC Daily IIINo--50000 CSC + 5000 CSCDecember 22 2024, 7 am
100k CSC Daily IIINo--100000 CSC + 10000 CSCDecember 22 2024, 8 am
250k CSC Daily IIINo--250000 CSC + 25000 CSCDecember 22 2024, 9 am
10k CSC Daily IVNo--10000 CSC + 1000 CSCDecember 22 2024, 10 am
50k CSC Daily IVNo--50000 CSC + 5000 CSCDecember 22 2024, 11 am
100k CSC Daily IVNo--100000 CSC + 10000 CSCDecember 22 2024, 12 pm
250k CSC Daily IVNo--250000 CSC + 25000 CSCDecember 22 2024, 1 pm
10k CSC Daily VNo--10000 CSC + 1000 CSCDecember 22 2024, 2 pm
50k CSC Daily VNo--50000 CSC + 5000 CSCDecember 21 2024, 3 pm
100k CSC Daily VNo--100000 CSC + 10000 CSCDecember 21 2024, 4 pm
250k CSC Daily VNo--250000 CSC + 25000 CSCDecember 21 2024, 5 pm
10k CSC Daily VINo--10000 CSC + 1000 CSCDecember 21 2024, 6 pm
50k CSC Daily VINo--50000 CSC + 5000 CSCDecember 21 2024, 7 pm
100k CSC Daily VINo--100000 CSC + 10000 CSCDecember 21 2024, 8 pm
250k CSC Daily VINo--250000 CSC + 25000 CSCDecember 21 2024, 9 pm

XRP

EventFreeroll?GuarantiedBuy-in / Entry FeeFeeDate
1 XRP Daily INo--1 XRP + 0.1 XRPDecember 21 2024, 10 pm
2.5 XRP Daily INo--2.5 XRP + 0.25 XRPDecember 21 2024, 11 pm
5 XRP Daily INo--5 XRP + 0.5 XRPDecember 22 2024, 12 am
10 XRP Daily INo--10 XRP + 1 XRPDecember 22 2024, 1 am
1 XRP Daily IINo--1 XRP + 0.1 XRPDecember 22 2024, 2 am
2.5 XRP Daily IINo--2.5 XRP + 0.25 XRPDecember 22 2024, 3 am
5 XRP Daily IINo--5 XRP + 0.5 XRPDecember 22 2024, 4 am
10 XRP Daily IINo--10 XRP + 1 XRPDecember 22 2024, 5 am
1 XRP Daily IIINo--1 XRP + 0.1 XRPDecember 22 2024, 6 am
2.5 XRP Daily IIINo--2.5 XRP + 0.25 XRPDecember 22 2024, 7 am
5 XRP Daily IIINo--5 XRP + 0.5 XRPDecember 22 2024, 8 am
10 XRP Daily IIINo--10 XRP + 1 XRPDecember 22 2024, 9 am
1 XRP Daily IVNo--1 XRP + 0.1 XRPDecember 22 2024, 10 am
2.5 XRP Daily IVNo--2.5 XRP + 0.25 XRPDecember 22 2024, 11 am
5 XRP Daily IVNo--5 XRP + 0.5 XRPDecember 22 2024, 12 pm
10 XRP Daily IVNo--10 XRP + 1 XRPDecember 22 2024, 1 pm
1 XRP Daily VNo--1 XRP + 0.1 XRPDecember 22 2024, 2 pm
2.5 XRP Daily VNo--2.5 XRP + 0.25 XRPDecember 21 2024, 3 pm
5 XRP Daily VNo--5 XRP + 0.5 XRPDecember 21 2024, 4 pm
10 XRP Daily VNo--10 XRP + 1 XRPDecember 21 2024, 5 pm
1 XRP Daily VINo--1 XRP + 0.1 XRPDecember 21 2024, 6 pm
2.5 XRP Daily VINo--2.5 XRP + 0.25 XRPDecember 21 2024, 7 pm
5 XRP Daily VI No--5 XRP + 0.5 XRPDecember 21 2024, 8 pm
10 XRP Daily VINo--10 XRP + 1 XRPDecember 21 2024, 9 pm