Here is our most up-to-date information regarding upcoming poker tournaments on RnRPoker, for all available tokens.
Tournament Schedule
Filter by token:
CSC
Event | Guarantied | Buy-in / Entry FeeFee | Date |
---|---|---|---|
Friday Poker Night | -- | 100000 CSC + 10000 CSC | December 6 2024, 5 pm |
50k CSC GTD Daily Early (Freeroll) | 50000 CSC | 1000 CSC | December 2 2024, 5 pm |
50k CSC GTD Daily Late (Freeroll) | 50000 CSC | 1000 CSC | December 3 2024, 1 am |
25k CSC Daily I | -- | 25000 CSC + 2500 CSC | December 2 2024, 10 pm |
50k CSC Daily I | -- | 50000 CSC + 5000 CSC | December 2 2024, 11 pm |
100k CSC Daily I | -- | 100000 CSC + 10000 CSC | December 3 2024, 12 am |
250k CSC Daily I | -- | 250000 CSC + 25000 CSC | December 3 2024, 1 am |
10k CSC Daily II | -- | 10000 CSC + 1000 CSC | December 3 2024, 2 am |
50k CSC Daily II | -- | 50000 CSC + 5000 CSC | December 3 2024, 3 am |
100k CSC Daily II | -- | 100000 CSC + 10000 CSC | December 3 2024, 4 am |
250k CSC Daily II | -- | 250000 CSC + 25000 CSC | December 3 2024, 5 am |
10k CSC Daily III | -- | 10000 CSC + 1000 CSC | December 3 2024, 6 am |
50k CSC Daily III | -- | 50000 CSC + 5000 CSC | December 3 2024, 7 am |
100k CSC Daily III | -- | 100000 CSC + 10000 CSC | December 3 2024, 8 am |
250k CSC Daily III | -- | 250000 CSC + 25000 CSC | December 3 2024, 9 am |
10k CSC Daily IV | -- | 10000 CSC + 1000 CSC | December 3 2024, 10 am |
50k CSC Daily IV | -- | 50000 CSC + 5000 CSC | December 3 2024, 11 am |
100k CSC Daily IV | -- | 100000 CSC + 10000 CSC | December 3 2024, 12 pm |
250k CSC Daily IV | -- | 250000 CSC + 25000 CSC | December 3 2024, 1 pm |
10k CSC Daily V | -- | 10000 CSC + 1000 CSC | December 2 2024, 2 pm |
50k CSC Daily V | -- | 50000 CSC + 5000 CSC | December 2 2024, 3 pm |
100k CSC Daily V | -- | 100000 CSC + 10000 CSC | December 2 2024, 4 pm |
250k CSC Daily V | -- | 250000 CSC + 25000 CSC | December 2 2024, 5 pm |
10k CSC Daily VI | -- | 10000 CSC + 1000 CSC | December 2 2024, 6 pm |
50k CSC Daily VI | -- | 50000 CSC + 5000 CSC | December 2 2024, 7 pm |
100k CSC Daily VI | -- | 100000 CSC + 10000 CSC | December 2 2024, 8 pm |
250k CSC Daily VI | -- | 250000 CSC + 25000 CSC | December 2 2024, 9 pm |
XRP
Event | Guarantied | Buy-in / Entry FeeFee | Date |
---|---|---|---|
1 XRP Daily I | -- | 1 XRP + 0.1 XRP | December 2 2024, 10 pm |
2.5 XRP Daily I | -- | 2.5 XRP + 0.25 XRP | December 2 2024, 11 pm |
5 XRP Daily I | -- | 5 XRP + 0.5 XRP | December 3 2024, 12 am |
10 XRP Daily I | -- | 10 XRP + 1 XRP | December 3 2024, 1 am |
1 XRP Daily II | -- | 1 XRP + 0.1 XRP | December 3 2024, 2 am |
2.5 XRP Daily II | -- | 2.5 XRP + 0.25 XRP | December 3 2024, 3 am |
5 XRP Daily II | -- | 5 XRP + 0.5 XRP | December 3 2024, 4 am |
10 XRP Daily II | -- | 10 XRP + 1 XRP | December 3 2024, 5 am |
1 XRP Daily III | -- | 1 XRP + 0.1 XRP | December 3 2024, 6 am |
2.5 XRP Daily III | -- | 2.5 XRP + 0.25 XRP | December 3 2024, 7 am |
5 XRP Daily III | -- | 5 XRP + 0.5 XRP | December 3 2024, 8 am |
10 XRP Daily III | -- | 10 XRP + 1 XRP | December 3 2024, 9 am |
1 XRP Daily IV | -- | 1 XRP + 0.1 XRP | December 3 2024, 10 am |
2.5 XRP Daily IV | -- | 2.5 XRP + 0.25 XRP | December 3 2024, 11 am |
5 XRP Daily IV | -- | 5 XRP + 0.5 XRP | December 3 2024, 12 pm |
10 XRP Daily IV | -- | 10 XRP + 1 XRP | December 3 2024, 1 pm |
1 XRP Daily V | -- | 1 XRP + 0.1 XRP | December 2 2024, 2 pm |
2.5 XRP Daily V | -- | 2.5 XRP + 0.25 XRP | December 2 2024, 3 pm |
5 XRP Daily V | -- | 5 XRP + 0.5 XRP | December 2 2024, 4 pm |
10 XRP Daily V | -- | 10 XRP + 1 XRP | December 2 2024, 5 pm |
1 XRP Daily VI | -- | 1 XRP + 0.1 XRP | December 2 2024, 6 pm |
2.5 XRP Daily VI | -- | 2.5 XRP + 0.25 XRP | December 2 2024, 7 pm |
5 XRP Daily VI | -- | 5 XRP + 0.5 XRP | December 2 2024, 8 pm |
10 XRP Daily VI | -- | 10 XRP + 1 XRP | December 2 2024, 9 pm |